Credit-card payoff planner
Estimate a payoff date or solve for a target-date payment while making new spending, fees, and promotional assumptions visible. This is a transparent scenario, not a promise about your issuer or a personalized recommendation.
Step 2 / modeled estimate
Estimated payoff date
2029-06-15
41 months · payment $100 / month
Remaining balance over time
The modeled balance after each monthly payment, spending, and fee.
Use this trend for the overall direction; the month-by-month schedule below contains the exact modeled charges and payments.
Modeled minimum comparison
Comparison uses only the minimum rule you entered; issuer rules can differ.
Method note: see the CFPB explanation of credit-card payoff disclosures.
Month-by-month schedule
Interest is applied to the opening balance; spending and scheduled fees are then added before payment.
| Month | Date | APR | Interest | New spending | Fee | Payment | Remaining |
|---|---|---|---|---|---|---|---|
| 1 | 2026-02-15 | 24% | $50 | $0 | $95 | $100 | $2,545 |
| 2 | 2026-03-15 | 24% | $51 | $0 | $0 | $100 | $2,496 |
| 3 | 2026-04-15 | 24% | $50 | $0 | $0 | $100 | $2,446 |
| 4 | 2026-05-15 | 24% | $49 | $0 | $0 | $100 | $2,395 |
| 5 | 2026-06-15 | 24% | $48 | $0 | $0 | $100 | $2,343 |
| 6 | 2026-07-15 | 24% | $47 | $0 | $0 | $100 | $2,289 |
| 7 | 2026-08-15 | 24% | $46 | $0 | $0 | $100 | $2,235 |
| 8 | 2026-09-15 | 24% | $45 | $0 | $0 | $100 | $2,180 |
| 9 | 2026-10-15 | 24% | $44 | $0 | $0 | $100 | $2,124 |
| 10 | 2026-11-15 | 24% | $42 | $0 | $0 | $100 | $2,066 |
| 11 | 2026-12-15 | 24% | $41 | $0 | $0 | $100 | $2,007 |
| 12 | 2027-01-15 | 24% | $40 | $0 | $0 | $100 | $1,948 |
| 13 | 2027-02-15 | 24% | $39 | $0 | $95 | $100 | $1,981 |
| 14 | 2027-03-15 | 24% | $40 | $0 | $0 | $100 | $1,921 |
| 15 | 2027-04-15 | 24% | $38 | $0 | $0 | $100 | $1,860 |
| 16 | 2027-05-15 | 24% | $37 | $0 | $0 | $100 | $1,797 |
| 17 | 2027-06-15 | 24% | $36 | $0 | $0 | $100 | $1,733 |
| 18 | 2027-07-15 | 24% | $35 | $0 | $0 | $100 | $1,667 |
| 19 | 2027-08-15 | 24% | $33 | $0 | $0 | $100 | $1,601 |
| 20 | 2027-09-15 | 24% | $32 | $0 | $0 | $100 | $1,533 |
| 21 | 2027-10-15 | 24% | $31 | $0 | $0 | $100 | $1,463 |
| 22 | 2027-11-15 | 24% | $29 | $0 | $0 | $100 | $1,393 |
| 23 | 2027-12-15 | 24% | $28 | $0 | $0 | $100 | $1,320 |
| 24 | 2028-01-15 | 24% | $26 | $0 | $0 | $100 | $1,247 |
| 25 | 2028-02-15 | 24% | $25 | $0 | $95 | $100 | $1,267 |
| 26 | 2028-03-15 | 24% | $25 | $0 | $0 | $100 | $1,192 |
| 27 | 2028-04-15 | 24% | $24 | $0 | $0 | $100 | $1,116 |
| 28 | 2028-05-15 | 24% | $22 | $0 | $0 | $100 | $1,038 |
| 29 | 2028-06-15 | 24% | $21 | $0 | $0 | $100 | $959 |
| 30 | 2028-07-15 | 24% | $19 | $0 | $0 | $100 | $878 |
| 31 | 2028-08-15 | 24% | $18 | $0 | $0 | $100 | $796 |
| 32 | 2028-09-15 | 24% | $16 | $0 | $0 | $100 | $712 |
| 33 | 2028-10-15 | 24% | $14 | $0 | $0 | $100 | $626 |
| 34 | 2028-11-15 | 24% | $13 | $0 | $0 | $100 | $538 |
| 35 | 2028-12-15 | 24% | $11 | $0 | $0 | $100 | $449 |
| 36 | 2029-01-15 | 24% | $9 | $0 | $0 | $100 | $358 |
| 37 | 2029-02-15 | 24% | $7 | $0 | $95 | $100 | $360 |
| 38 | 2029-03-15 | 24% | $7 | $0 | $0 | $100 | $268 |
| 39 | 2029-04-15 | 24% | $5 | $0 | $0 | $100 | $173 |
| 40 | 2029-05-15 | 24% | $3 | $0 | $0 | $100 | $76 |
| 41 | 2029-06-15 | 24% | $2 | $0 | $0 | $78 | $0 |
Read assumptions and issuer limits
The model applies nominal APR ÷ 12 to each opening balance, adds the entered monthly spending, charges the annual fee in month 1 and every 12 months, and applies the payment afterward. The one-time payment is applied before the first modeled month and is capped at the current balance.
Actual issuers may use daily-balance methods, different payment allocation, promotional-period rules, variable rates, late fees, annual-fee timing, minimum-payment formulas, and new-purchase treatment. The estimate cannot predict an account statement, and this tool is not financial advice.
Credit-card payoff questions
Will this match my credit-card statement?
Not necessarily. This planner uses monthly APR divided by 12, one annual fee timing rule, and user-entered recurring spending. Issuers may use daily balances, different payment allocation, changing rates, fees, and other account rules.
What happens if I keep making new purchases?
New spending is added to each modeled month before the payment. The result is an estimate of the assumptions you enter; a card can remain open or be charged again after a modeled payoff.
What does the three-year payoff disclosure mean?
The CFPB explains that a statement may show a payment amount that would pay the existing balance in three years under stated assumptions. New purchases can change that outcome, so this planner makes recurring spending and other assumptions visible.