Snowball vs avalanche debt payoff
Compare two established payoff orders with the same total monthly budget. The result is a transparent scenario, not a promise about your lender or a personalized recommendation.
Step 2 / equal budget
$725 per month
Both strategies receive the same minimum payments plus $250 extra.
Avalanche result
Debt-free date
2028-12-01
35 months · $24,712 total modeled payments
Strategy difference
These values compare the modeled outputs, not a guaranteed outcome.
Remaining balance comparison
Both modeled payoff orders use the same monthly budget.
The lines show how each strategy reduces the combined balance over the modeled schedule. The table below remains the detailed source for each month.
Month-by-month schedule
Avalanche order · minimums first, then available extra
| Month | Date | Interest | Payment | Rolled minimums | Remaining |
|---|---|---|---|---|---|
| 1 | 2026-02-01 | $150 | $725 | $0 | $21,925 |
| 2 | 2026-03-01 | $143 | $725 | $0 | $21,344 |
| 3 | 2026-04-01 | $136 | $725 | $0 | $20,755 |
| 4 | 2026-05-01 | $129 | $725 | $0 | $20,159 |
| 5 | 2026-06-01 | $122 | $725 | $0 | $19,556 |
| 6 | 2026-07-01 | $114 | $725 | $0 | $18,946 |
| 7 | 2026-08-01 | $107 | $725 | $0 | $18,328 |
| 8 | 2026-09-01 | $99 | $725 | $0 | $17,702 |
| 9 | 2026-10-01 | $91 | $725 | $0 | $17,068 |
| 10 | 2026-11-01 | $86 | $725 | $75 | $16,429 |
| 11 | 2026-12-01 | $83 | $725 | $75 | $15,787 |
| 12 | 2027-01-01 | $79 | $725 | $75 | $15,142 |
| 13 | 2027-02-01 | $76 | $725 | $75 | $14,493 |
| 14 | 2027-03-01 | $73 | $725 | $75 | $13,840 |
| 15 | 2027-04-01 | $69 | $725 | $75 | $13,185 |
| 16 | 2027-05-01 | $66 | $725 | $75 | $12,526 |
| 17 | 2027-06-01 | $62 | $725 | $75 | $11,863 |
| 18 | 2027-07-01 | $59 | $725 | $75 | $11,197 |
| 19 | 2027-08-01 | $55 | $725 | $75 | $10,527 |
| 20 | 2027-09-01 | $52 | $725 | $75 | $9,854 |
| 21 | 2027-10-01 | $48 | $725 | $75 | $9,178 |
| 22 | 2027-11-01 | $45 | $725 | $75 | $8,497 |
| 23 | 2027-12-01 | $41 | $725 | $75 | $7,814 |
| 24 | 2028-01-01 | $38 | $725 | $75 | $7,126 |
| 25 | 2028-02-01 | $34 | $725 | $75 | $6,435 |
| 26 | 2028-03-01 | $30 | $725 | $75 | $5,741 |
| 27 | 2028-04-01 | $27 | $725 | $75 | $5,043 |
| 28 | 2028-05-01 | $23 | $725 | $75 | $4,341 |
| 29 | 2028-06-01 | $20 | $725 | $175 | $3,636 |
| 30 | 2028-07-01 | $17 | $725 | $175 | $2,928 |
| 31 | 2028-08-01 | $13 | $725 | $175 | $2,216 |
| 32 | 2028-09-01 | $10 | $725 | $175 | $1,501 |
| 33 | 2028-10-01 | $7 | $725 | $175 | $783 |
| 34 | 2028-11-01 | $4 | $725 | $175 | $62 |
| 35 | 2028-12-01 | $0 | $62 | $175 | $0 |
Read assumptions and limitations
The model applies monthly interest using APR ÷ 12 to each opening balance. It pays each active debt's minimum first, then directs the remaining fixed budget to the current snowball or avalanche target. Once a debt is paid, its minimum is available inside the same total budget.
It does not model issuer-specific payment allocation, daily interest, fees, new charges, rate changes, late fees, taxes, credit-score effects, or lender rules. Actual statements can differ. This educational estimate is not financial advice.
Debt payoff questions
What is the difference between snowball and avalanche payoff?
Snowball sends available extra payment to the smallest balance first. Avalanche sends it to the highest APR first. This tool compares both orders with the same total monthly budget.
Does avalanche always finish first?
Not necessarily. The result depends on the balances, APRs, minimums, payment budget, and the assumptions entered. The model reports the difference rather than promising a universal winner.
What does rolled-over payment mean here?
It is the minimum payment that becomes available after a debt is modeled as paid off. The fixed total budget then remains available for the debts still open.